Fall |
ID 718 | Health Policy and the Health Care System | 3 |
DNP 720 | Biostatistics I | 3 |
DNP 701 | Theoretical Foundations for Advanced Nursing Practice | 3 |
| | 9 |
Spring | | |
DNP 700 | Clinical Applied Epidemiology | 3 |
DNP 704 | Leadership in Health Systems | 3 |
DNP 702-1 | Transforming Advanced Nursing Practice (75 clinical hours) | 3 |
| | 9 |
Summer | | |
ID 730 | Health Care Quality Improvement (75 clinical hours) | 3 |
DNP 703 | Population Health | 3 |
DNP 712 | Scholarly Project (75 clinical hours) | 1 |
DNP 717 | Health Informatics for the Advanced-Level Nurse | 2 |
| | 9 |
Fall | | |
DNP 706 | Evaluation Approaches, Models and Methods | 3 |
DNP 740 | Project Management (75 clinical hours) | 3 |
DNP 712 | Scholarly Project (150 clinical hours) | 2 |
| | 8 |
Spring | | |
DNP 707 | Health Care Finance | 3 |
DNP 712 | Scholarly Project (150 clinical hours) | 2 |
| | 5 |
| Total Hours | 40 |
| Total Clinical Hours | 600 |
Variable: (The program requires a minimum of five hours of Scholarly Project. Additional Residency hours may be required depending on the number of transferable clinical hours from the student's master's degree.) |